SBS 2022 RACE RESULTS
Scroll to see additional classes and results for previous events.
ROUND 7 – TOP TRAILS
UNLIMITED TIRE RESULTS
|
||
Driver Name | Time | Distance |
Braxton Langston | 10.40 | |
Mark Mccleerey | 16.88 | |
Jonathan Spain | 23.86 | |
Lane Gipson | 1:09.01 | |
Jace Gipson | 1:38.00 | |
Brooks Strickland | 2:18.846 | |
Seth Spencer | 5:00.01 | 170ft 6in |
Eli Ramos | 5:00.02 | 110ft |
Cane Ritchey | 5:00.03 | 96ft 1in |
Brandon Dunaway | 5:00.04 | 95ft 2in |
Bryson Robinette | 5:00.05 | 81ft 5in |
Brent Ritchey | DNS |
MEDIUM TIRE RESULTS | ||
Driver Name | Time | Distance |
Jace Gipson | 2:41.47 | |
Jaxson Ottinger | 3:15.39 | |
Reese Cooper | 5:00.00 | 171ft 4in |
Ethan Cooper | 5:00.00 | 157ft |
Joseph Touchet | 5:00.00 | 150ft 1in |
CJ Harris | 5:00.00 | 106ft 10in |
MeKayla Ramos | 5:00.01 | 97ft 6in |
SMALL TIRE RESULTS | ||
Driver Name | Time | Distance |
Kyle McGatha | 18.03 | |
Laci Ritchey | 24.27 | |
Eli Ramos | 26.27 | |
Hannah Abernathy | 28.01 | |
Jonathan Spain | 34.33 | |
Joseph Touchet | 42.41 | |
Cash Dickson | 43.29 | |
Joshua Murray Jr | 1:10.32 | |
Kenneth Miller | 1:30.24 | |
Josh Murray | 5:00.00 | 198ft |
Cohen Magee | 5:00.00 | 179ft 2in |
Casey Smith | 5:00.00 | 178ft 9in |
Jerry Bolden | 5:00.00 | 177ft |
Michael Buescher | 5:00.00 | 173ft 2in |
Somer Cast | 5:00.00 | 157ft 8in |
Avery Davis | 5:00.00 | 156ft 6in |
Elijah Miller | DNS |
ROUND 6 – WILD COUNTRY
ROUND 5 – FASTRAX MUDBOG
ROUND 4 – TOP TRAILS OHV PARK
ROUND 3 – SABINE ATV PARK
ROUND 2 – WILD COUNTRY
ROUND 1 – MOCCASIN CREEK
2021 RESULTS
ROUND 7 – WORLD CHAMPIONSHIP – TOP TRAILS
ROUND 6 – MOCCASIN CREEK
ROUND 5 – TOP TRAILS
ROUND 4 – INDIAN MOUNTAIN
MTC: